| UID | Origin | Dest |
|---|---|---|
| 158 | -147.856,64.815 | -147.856,64.815 |
| 157 | -149.996,61.174 | -147.856,64.815 |
| 156 | -134.576,58.355 | -149.996,61.174 |
| 155 | -122.311,47.449 | -134.576,58.355 |
| 154 | -118.408,33.943 | -122.311,47.449 |
| 153 | -115.152,36.083 | -118.408,33.943 |
| 152 | -115.152,36.083 | -115.152,36.083 |
| 151 | -122.598,45.589 | -115.152,36.083 |
| 150 | -122.302,47.53 | -122.598,45.589 |
| 149 | -122.221,37.721 | -89.977,35.042 |
| 148 | 35.426,37.002 | 55.364,25.253 |
| 146 | -149.996,61.174 | 35.426,37.002 |
| 145 | -122.282,47.906 | -149.996,61.174 |
| 144 | -89.977,35.042 | -122.282,47.906 |
| 143 | 55.364,25.253 | -89.977,35.042 |
| 142 | 22.714,51.24 | 12.28,57.663 |
| 141 | 100.607,13.913 | 55.364,25.253 |
| 140 | 113.915,22.309 | 100.607,13.913 |
| 139 | 17.919,59.652 | 20.967,52.166 |
| 138 | 20.967,52.166 | 17.919,59.652 |
| 137 | -89.977,35.042 | 20.967,52.166 |
| 136 | -122.282,47.906 | -89.977,35.042 |
| 135 | -134.576,58.355 | -115.152,36.083 |
| 134 | -149.996,61.174 | -134.576,58.355 |
| Statistics | |
|---|---|
| Aircraft | 19 |
| Airports | 44364 |
| Flights | 151 |
| Flight time | 509h 29m |
